<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.tigeranalytics.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/tiger-analytics-databricks-ecosystem-leader-isg/</loc>
		<lastmod>2026-08-26T11:32:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-the-Forrester-Wave.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/tiger-analytics-named-a-leader-in-retail-and-cpg-specialty-analytics-by-isg-2025/</loc>
		<lastmod>2026-08-26T11:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-Retail-and-CPG-Specialty.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/tiger-analytics-named-a-top-leader-in-generative-ai-services-specialists-by-isg-2025/</loc>
		<lastmod>2026-08-26T11:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/aac-5.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/tiger-analytics-named-a-top-leader-in-supply-chain-specialty-analytics-services/</loc>
		<lastmod>2026-08-26T11:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/supply-chain-network-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/isg-supply-chain-analytics-services-report-2024/</loc>
		<lastmod>2026-08-26T13:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2024/08/Leader-in-Supply-Chain-Specialty-Analytics-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-the-forrester-wave-for-customer-analytics-services/</loc>
		<lastmod>2026-08-26T13:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-the-Forrester-Wave-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/isg-supply-chain-specialty-analytics-and-ai-services-2026/</loc>
		<lastmod>2026-08-26T13:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/06/Specialty-Analytics-and-AI-Services-by-ISG-thumb-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-everest-peak-matrix-2025/</loc>
		<lastmod>2026-08-26T13:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2025/06/star-performer-by-everest-group-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/top-emerging-genai-use-cases-emerging-tech-report-by-gartner/</loc>
		<lastmod>2026-08-26T13:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Top-Emerging-GenAI-Use-Cases.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/specialised-tech-innovator-in-ai-services-by-gartner/</loc>
		<lastmod>2026-08-26T13:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Specialised-Tech-Innovator-in-AI-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-insurance-ito-services-by-isg/</loc>
		<lastmod>2026-08-26T13:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2025/07/Leader-in-Insurance-ITO-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-advanced-analytics-and-ai-services-europe-ipl-report/</loc>
		<lastmod>2026-08-26T13:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Advanced-Analytics-and-AI-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-advanced-analytics-and-ai-services-us-ipl-report/</loc>
		<lastmod>2026-08-26T13:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-by-ISG-in-Advanced-Analytics-and-AI-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-top-mid-market-and-specialized-data-science-service-providers-aim-pema-report/</loc>
		<lastmod>2026-08-26T13:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Data-Science-Service-Providers-AIM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-top-mlops-service-providers-aim-pema-report/</loc>
		<lastmod>2026-08-26T13:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/MLOps-Service-Providers-AIM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-top-agentic-ai-service-providers-aim-pema-report/</loc>
		<lastmod>2026-08-26T13:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Top-Agentic-AI-Service-Providers-AIM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-top-data-engineering-service-providers-aim-pema-report/</loc>
		<lastmod>2026-08-26T14:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/block-chains-graphical-analysis-3d-rendering.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/isg-retail-specialty-analytics-services-report-2024/</loc>
		<lastmod>2026-08-26T14:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2024/08/isg-retail-banner-thumb.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-in-top-generative-ai-service-providers-aim-pema-report/</loc>
		<lastmod>2026-08-26T14:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Top-Generative-AI-Service-Providers-AIM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-advanced-analytics-and-ai-services-europe-ipl-report-2/</loc>
		<lastmod>2026-08-26T14:02:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-Advanced-Analytics-and-AI-Services-Europe.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-advanced-analytics-and-ai-services-us-ipl-report-2/</loc>
		<lastmod>2026-08-26T14:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-Advanced-Analytics-and-AI-Services-US.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-generative-ai-services-development-and-deployment-services-specialists-ipl-report/</loc>
		<lastmod>2026-08-26T14:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-Generative-AI-Services.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-by-isg-in-generative-ai-services-strategy-and-consulting-services-specialists-ipl-report/</loc>
		<lastmod>2026-08-26T14:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Leader-in-Generative-AI-Services-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/enterprise-innovator-in-hfs-horizons-aada-quadfecta-services-for-the-generative-enterprise-report/</loc>
		<lastmod>2026-08-26T14:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/hfs-generative-enterprise-2024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.tigeranalytics.com/newsroom/analyst-recognitions/leader-and-star-performer-in-the-everest-groups-analytics-and-ai-services-specialists/</loc>
		<lastmod>2026-08-26T14:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.tigeranalytics.com/wp-content/uploads/2026/08/Star-Performer-in-the-Everest-Group.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->